With fewer than 1 in 10 offers seeing competition, bidding wars may have hit true bottom
Nationwide, just 9% of offers written by Redfin agents on behalf of their homebuying customers faced a bidding war in December, down from 12% a year earlier and setting another new 10-year low. The rate is likely to begin rising again early this year as the real estate market heats up in the spring.
San Francisco continued to be the only market that was even moderately competitive in December. The bidding war rate there in December was 26%, down from 35% a year earlier and down from 28% in November.
“There aren’t typically very many homes for sale in San Francisco in December,” said Redfin San Francisco Market Manager Saleem Buqeileh. “Last month we saw more buyers than usual out looking for a ‘steal’ and bidding on homes, which led to multiple offer situations on some homes where all of the buyers came in below list price, rather than above.”
Competition was still rare everywhere else in the country in December, with no other market experiencing a bidding war rate higher than 17%. The bidding war rate fell to zero in Raleigh and Dallas, and hit its lowest point in at least five years in Los Angeles.
“Bidding war rates likely hit their true bottom in December,” said Redfin chief economist Daryl Fairweather. “Amid the current global economic uncertainty, mortgage rates will remain low in the coming months, which will boost demand for homes in 2020. That means more buyers competing against each other and bidding up prices.”
Aside from the zero rates in Raleigh and Dallas, Atlanta had the third-lowest bidding war rate in December at 4%.
Rate of Bidding Wars by Metro Area: November 2019
Metro Area | Share of Redfin Offers that Faced Competition December 2019 | Share of Redfin Offers that Faced Competition December 2018 | Share of Redfin Offers that Faced Competition November 2019 |
---|---|---|---|
San Francisco, CA | 25.8% | 35.3% | 28.2% |
San Diego, CA | 16.8% | 15.7% | 16.7% |
San Jose, CA | 16.7% | 21.4% | 10.3% |
Phoenix, AZ | 14.8% | 11.3% | 11.3% |
Boston, MA | 13.0% | 18.3% | 13.5% |
Philadelphia, PA | 12.5% | 19.0% | 10.2% |
Los Angeles, CA | 11.4% | 13.9% | 11.8% |
Washington, D.C. | 9.3% | 6.9% | 9.6% |
Denver, CO | 8.5% | 16.8% | 13.8% |
Portland, OR | 8.5% | 8.1% | 6.3% |
New York, NY | 8.3% | 21.7% | 13.1% |
Seattle, WA | 8.3% | 13.8% | 10.0% |
Sacramento, CA | 7.0% | 3.6% | 4.9% |
Chicago, IL | 6.8% | 11.5% | 5.1% |
Austin, TX | 6.3% | 4.6% | 6.9% |
Las Vegas, NV | 6.1% | 16.7% | 5.3% |
Houston, TX | 4.8% | 10.3% | 1.3% |
Miami, FL | 4.7% | 8.8% | 1.7% |
Atlanta, GA | 4.0% | 5.9% | 10.5% |
Raleigh, NC | 0.0% | 0.0% | 2.3% |
Dallas, TX | 0.0% | 9.8% | 6.6% |
National | 9.4% | 12.2% | 10.1% |
This post first appeared on Redfin.com. To see the original, click here.